Entrepreneurial Nonprofits AwardsMost Donors
|
rank
|
org name
|
UNIQUE DONORS |
AMOUNT GIVEN |
fund-
raisers
|
1 | | 729 | $37,388 | 5 |
2 | | 547 | $18,455 | 0 |
3 | | 462 | $11,427 | 2 |
4 | | 339 | $10,571 | 0 |
5 | | 303 | $15,420 | 2 |
6 | | 300 | $9,376 | 9 |
7 | | 234 | $7,681 | 3 |
8 | | 219 | $6,970 | 1 |
9 | | 207 | $15,156 | 1 |
10 | | 187 | $4,426 | 0 |
11 | | 179 | $6,716 | 0 |
12 | | 179 | $7,675 | 0 |
13 | | 162 | $7,477 | 2 |
14 | | 146 | $9,466 | 2 |
15 | | 133 | $6,000 | 0 |
16 | | 129 | $4,195 | 0 |
17 | | 126 | $17,010 | 0 |
18 | | 125 | $7,840 | 0 |
19 | | 121 | $4,635 | 0 |
20 | | 120 | $16,435 | 0 |
21 | | 111 | $29,395 | 0 |
22 | | 109 | $3,840 | 3 |
23 | | 109 | $10,341 | 0 |
24 | | 97 | $5,308 | 0 |
25 | | 91 | $2,602 | 0 |
26 | | 88 | $3,485 | 0 |
27 | | 87 | $2,498 | 0 |
28 | | 86 | $6,609 | 0 |
29 | | 84 | $6,945 | 0 |
30 | | 83 | $2,554 | 6 |
31 | | 74 | $8,533 | 2 |
32 | | 69 | $10,206 | 1 |
33 | | 67 | $6,506 | 0 |
34 | | 66 | $4,878 | 0 |
35 | | 65 | $3,226 | 21 |
36 | | 62 | $5,065 | 0 |
37 | | 61 | $4,281 | 0 |
38 | | 59 | $4,345 | 0 |
39 | | 59 | $6,529 | 0 |
40 | | 58 | $2,573 | 0 |
41 | | 58 | $3,943 | 0 |
42 | | 57 | $1,215 | 0 |
43 | | 57 | $2,295 | 0 |
44 | | 55 | $1,615 | 0 |
45 | | 55 | $3,050 | 0 |
46 | | 55 | $5,205 | 1 |
47 | | 54 | $2,733 | 0 |
48 | | 54 | $7,997 | 0 |
49 | | 53 | $2,300 | 6 |
50 | | 53 | $9,731 | 1 |
|
|
|
Partners Unite
This event is organized and supported by:
Social Impact Partners
Media Partners
Community Partners
Activators
The following bloggers and online advocates have volunteered their time to serve as an advisory council to the
Give to the Max Day: Greater Washington marketing team. We thank them for their time and service to the region.
List of Activators >>
Non-profit designs by openbox9
Video from Give2Max